Black Silicon Carbide Grain Types And Grades:
| Usage | For vitrified wheels & belts | For organic wheels | For sheets |
| Type & Grade | C | C-B | C-P |
Black Silicon Carbide Chemical Composition:
| Type & Grade | Grit Size | Chemical Composition (%, by weight) | ||
| Sic | F.C | Fe2O3 | ||
| C | F12~F90 | ≥98.50 | ≤0.20 | ≤0.60 |
| F100~F150 | ≥98.00 | ≤0.30 | ≤0.80 | |
| F180~F220 | ≥97.00 | ≤0.30 | ≤1.20 | |
| P12~P100 | ≥98.50 | ≤0.20 | ≤0.60 | |
| P120~P150 | ≥98.00 | ≤0.30 | ≤0.80 | |
| P180~P220 | ≥97.00 | ≤0.30 | ≤1.20 | |
| C-B | F12~F90 | ≥98.00 | ≤0.25 | ≤0.70 |
| F100~F150 | ≥97.50 | ≤0.35 | ≤0.90 | |
| F180~F220 | ≥96.00 | ≤0.35 | ≤1.35 | |
| C-P | P12~P100 | ≥98.00 | ≤0.25 | ≤0.70 |
| P120~P150 | ≥97.50 | ≤0.35 | ≤0.90 | |
| P180~P220 | ≥96.00 | ≤0.35 | ≤1.35 | |


Kai (verified owner) –
Very well worth the money.